Floor Coatings
| CODE NO. |
PRODUCT | DESCRIPTION |
| 1002 | SCRUBBABLE II | Detergent-resistant floor finish inter - cross - linked - 15.5%. |
| 1004 | SEALKOTE | Sealer and base coat for resilient and terrazzo floors. |
| 1006 | EPOXY CONCRETE SEALER | Epoxy sealer - resistant to alkalis, acids, grease, oil, gasoline and abrasion. |
| 1008 | SEALFIN | Combination sealer, undercoat and finish for resilient tile and terrazo floors. |
| 1013 | TWO-PART EPOXY PATCH | Patching and floor topping application for concrete. |
| 1018 | HI-GLOSS | Semi-buffable detergent-resistant floor finish - 18.0%. |
| 1025 | H.D. FLOOR FINISH | Detergent-resistant floor finish inter- cross linked with zinc - 25% |
| 1040 | HSB FINISH |
For use with high-speed buffing machine. A fast and cost-effective way of maintaining large floor areas that are subject to heavy traffic. |
| 1041 | X-TEND | Companion product for TROY 1040; applied periodically, will function as a catalyst and return TROY 1040 HSB/CHP to their original "wet look". |
This page was last updated on: 01/23/07 11:25 AM
